While our previous updates about the CHART Initiative have focused heavily on teen childbearing, MSF also recognizes that sexually transmitted infections (STIs) are also a major problem among Mississippi teenagers. According to health statistics provided by the Centers for Disease Control, Mississippi leads the nation in teenage infection rates (15-19) for Chlamydia and gonorrhea. While the bulk of our upcoming advocacy efforts will go to counties with high teen birth rates, we will also work in counties with lower teen birth rates but very high STI rates.
List of counties with high birth rates or infection rates (* indicates that the county is not among those with the highest birth rates)
| Teen Birth Rates………… | Chlamydia…………… | Gonorrhea…………… |
| Tunica | Holmes | Washington |
| Coahoma | Tunica | Leflore |
| Tallahatchie | Coahoma | Hinds* |
| Panola | Humphreys | Humphreys |
| Neshoba | Leflore | Noxubee* |
| Scott | Tallahatchie | Holmes |
| Humphreys | Jefferson* | Lauderdale* |
| Covington | Washington | Coahoma |
| Holmes | Yazoo | Forrest* |
| Yazoo | Claiborne* | Sunflower* |
| Washington | Hinds* | |
| Chickasaw | Bolivar* | |
| Simpson | Sunflower* | |
| Leflore | Noxubee* | |
| George | Copiah* | |
| Tippah | Sharkey* | |
| Wayne | ||
| Benton |
Tags: CHART Initiative, Sex Education